Whirlpool WRF555SDFZ
36-inch Wide French Door Refrigerator in Fingerprint-Resistant Stainless Steel - 25 cu. ft.
- List Price:
- $3,399
- Discount:
- -$1,210
- Sale Price:
- $2,189
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Available at:
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | N/A |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 90.49 cm, 35-5/8 in |
Cutout Height | 175.26 cm, 69 in |
Cutout Width | 91.44 cm, 36 in |
Depth | 89.54 cm, 35-1/4 in |
Depth Closed Excluding Handles | 83.50 cm, 32-7/8 in |
Depth Closed Including Handles | 89.54 cm, 35-1/4 in |
Depth Excluding Doors | 73.66 cm, 29 in |
Depth With Door Open 90 Degree | 121.92 cm, 48 in |
Freezer Capacity Volume | 189.61 l, 6.7 cu. ft. |
Gross Weight | 146.51 kg, 66.45 kg, 323 lbs, 146-49/100 lbs |
Height | 178.44 cm, 70-1/4 in |
Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
Net Weight | 144.24 kg, 65.42 kg, 318 lbs, 144-109/500 lbs |
Refrigerator Capacity Volume | 18 |
Total Refrigerator Capacity Volume | 699.01 l, 24.7 cu. ft. |
Width | 90.49 cm, 35-5/8 in |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | No |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon, 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Partial-Width, 3 Adjustable Half-Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Dispenser Details | |
Dispenser Options | Control/Child Lock, Filtered Water, Night Light |
Dispenser Type | Exterior Ice and Water |