Maytag MSS25N4MKZ
36-Inch Wide Side-by-Side Refrigerator - 25 cu. ft.
- MSRP:
- $2,499
- SALE Ends December 4, 2024:
- -$600
- Goemans' Sale Price:
- $1,899
Extended Warranty
- $166
- $249
- $331
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $57 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cabinet Width | 90.17 cm, 35-1/2 in |
Depth | 85.41 cm, 33-5/8 in |
Depth Closed Excluding Handles | 80.33 cm, 31-5/8 in |
Depth Closed Including Handles | 85.41 cm, 33-5/8 in |
Depth Excluding Doors | 71.12 cm, 28 in |
Depth With Door Open 90 Degree | 125.26 cm, 49-313/1000 in |
Freezer Capacity Volume | 271.96 l, 9.61 cu. ft. |
Gross Weight | 104.78 kg, 47.52 kg, 231 lbs, 104-19/25 lbs |
Height | 176.85 cm, 69-5/8 in |
Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
Height To Top Of Door Hinge | 175.90 cm, 69-1/4 in |
Net Weight | 99.79 kg, 45.25 kg, 219-99/100 lbs, 99-7687/10000 lbs |
Refrigerator Capacity Volume | 15-8/25 |
Total Refrigerator Capacity Volume | 704.67 l, 24.9 cu. ft. |
Width | 91.12 cm, 35-7/8 in |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Water Filter Indicator/Reset | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Humidity-Controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full-Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Dairy, 1 Full-Width Gallon, 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11510803 |
Icemaker Location | Freezer |
Freezer Details | |
Freezer Door Bins | 6 Fixed Full-Width |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full-Width Plastic, 4 Fixed Full-Width Wire |
Dispenser Details | |
Dispenser Type | No Dispenser |
Reviews
- More Like This…
- Popular Now...