Maytag MSS25C4MGZ
36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft.
- MSRP:
- $2,899
- SALE Ends January 8, 2025:
- -$600
- Goemans' Clearance Price:
- $2,299
Extended Warranty
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $69 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | N/A |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Dimensions | |
Cabinet Width | 90.17 cm, 35-1/2 in |
Depth | 88.58 cm, 34-7/8 in |
Depth Closed Excluding Handles | 80.33 cm, 31-5/8 in |
Depth Closed Including Handles | 86.36 cm, 34 in |
Depth Excluding Doors | 71.12 cm, 28 in |
Freezer Capacity Volume | 256.68 l, 9.07 cu. ft. |
Gross Weight | 122.47 kg, 55.54 kg, 270 lbs, 122-9/20 lbs |
Height | 176.85 cm, 69-5/8 in |
Height To Top Of Door Hinge | 175.90 cm, 69-1/4 in |
Net Weight | 120.20 kg, 54.51 kg, 265 lbs, 120-181/1000 lbs |
Refrigerator Capacity Volume | 15-11/25 |
Total Refrigerator Capacity Volume | 693.35 l, 24.5 cu. ft. |
Width | 91.12 cm, 35-7/8 in |
Freezer Details | |
Freezer Door Bins | 1 Fixed Full-Width, 3 Adjustable Full-Width, Pizza Pocket |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Shelves | 3 Fixed Full Width Glass, 4 Fixed Full Width Glass |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Sabbath Mode | No |
Temperature Range | -5/+5 FC 33/45 RC |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Metal, 2 Adjustable Full-Width Glass, 3 Adjustable Full-Width Glass |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full-Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Number of Lights | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 3 Fixed Full-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-Controlled Drawers | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer, Freezer Door |
Types of Ice | Crushed/Cubed |
Dispenser Details | |
Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Ice Dispenser Lock, Night Light, stacked ice and water blocks |
Dispenser Type | Exterior Ice and Water |
Refinements | |
Features | ADA Compliant |
Reviews
- More Like This…
- Popular Now...