Whirlpool WRQC7836RZ
36-Inch Counter Depth 4 Door Refrigerator with Ice Maker in Door
- MSRP:
- $3,899
- SALE Ends December 4, 2024:
- -$900
- Goemans' Sale Price:
- $2,999
Extended Warranty
- $403
- $303
- $202
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $90 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Details & Features
Our Most Flexible Refrigerator helps you organize items with a double door freezer design that keeps items visible. The convertible freezer to refrigerator zone features six temperature presets for storage flexibility. Get ice and water when you need it with the in door ice dispenser and water system. Refrigerator temperature sensors help monitor food so it stays fresh and tasty.
- Freezer-to-Fridge Zone
- A wide range of temperature settings lets you choose between more freezer capacity or more fridge capacity whenever you need it.
- EasyView™ Freezer
- A double-door design gives you more freezer space than our French door refrigerators and full visibility to frozen items, so you can quickly grab what you need and spend less time digging through the freezer.
- Our Most Flexible Refrigerator
- Our Most Flexible Refrigerator cuts down on clutter by giving you more ways to organize, so you can say goodbye to lost or forgotten food.
- In-Door-Ice™ and Water
- Get instant access to freshly filtered water and ice without having to open the freezer door.
- Triple Evaporation System
- Three different sensors monitor fridge and freezer temperatures to help keep your food fresh and tasty for as long as possible.
- Counter Depth Design with Easy-Reach Shelves
- A counter depth design gives you additional kitchen space and offers Easy-Reach Shelves, which keep everyday items in sight to reduce food waste and help prevent small containers from being hidden in the back.
- Pull-Out Freezer Shelves
- Keep large items like a holiday turkey or bags of frozen fruit neatly in place with Pull-Out Freezer Shelves that slide out for quick and easy access.
- Tuck Shelf
- Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
- Adjustable Shelves
- Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down without having to remove any items.
- Premium Interior Design
- Step up your everyday kitchen design with chrome finish accents and LED lighting across the refrigerator and freezer compartments so you can easily find what you're looking for.
- Tap Touch Controls
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Gallon Door Bins
- Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments, so you have easy access to grab everyday items.
- Deli Drawer
- Store plenty of meat and cheese in the Deli Drawer while freeing up other drawers for fruits, veggies and other items.
- Custom Temperature Control
- Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
- Fast Cool Option
- Set your refrigerator to the coldest temperature for 2 hours with the push of a button when you need to cool freshly bought groceries.
- Fast Freeze Option
- Lower the freezer temperature with the push of a button to freeze items so they re ready when you need them.
- Pantry Drawers
- Keep produce and kid's snacks organized and in full view with the Pantry Drawers.
Tech Specs
Certifications | |
ADA Compliant | No, No, No |
ENERGY STAR Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified, ENERGY STAR® Qualified |
Star K Certified | No, No, No |
Dimensions | |
Cabinet Width | 91.44 cm, 91.44 cm, 91.44 cm, 36 in, 36 in, 36 in |
Capacity | 543.36 l, 19.2 cu. ft. |
Depth | 74.45 cm, 74.45 cm, 74.45 cm, 29-5/16 in, 29-5/16 in, 29-5/16 in |
Depth Closed Excluding Handles | 74.46 cm, 74.46 cm, 74.46 cm, 29-313/1000 in, 29-313/1000 in, 29-313/1000 in |
Depth Closed Including Handles | 74.46 cm, 74.46 cm, 74.46 cm, 29-313/1000 in, 29-313/1000 in, 29-313/1000 in |
Depth Excluding Doors | 63.18 cm, 63.18 cm, 63.18 cm, 24-7/8 in, 24-7/8 in, 24-7/8 in |
Depth With Door Open 90 Degree | 109.86 cm, 109.86 cm, 109.86 cm, 43-1/4 in, 43-1/4 in, 43-1/4 in |
Freezer Capacity Volume | 223.57 l, 223.57 l, 223.57 l, 7.9 cu. ft., 7.9 cu. ft., 7.9 cu. ft. |
Gross Weight | 158.98 kg, 158.98 kg, 158.98 kg, 350-1/2 lbs, 350-1/2 lbs, 350-1/2 lbs |
Height | 176.53 cm, 176.53 cm, 176.53 cm, 69-1/2 in, 69-1/2 in, 69-1/2 in |
Height To Top Of Cabinet | 173.99 cm, 173.99 cm, 173.99 cm, 68-1/2 in, 68-1/2 in, 68-1/2 in |
Height To Top Of Door Hinge | 176.53 cm, 176.53 cm, 176.53 cm, 69-1/2 in, 69-1/2 in, 69-1/2 in |
Height To Top Of Door Trim | 176.53 cm, 176.53 cm, 176.53 cm, 69-1/2 in, 69-1/2 in, 69-1/2 in |
Maximum Height | 176.53 cm, 69-1/2 in |
Minimum Height | 173.99 cm, 68-1/2 in |
Net Weight | 145.98 kg, 145.98 kg, 145.98 kg, 321-21/25 lbs, 321-21/25 lbs, 321-21/25 lbs |
Refrigerator Capacity Volume | 11-6/25, 11-6/25, 11-6/25 |
Total Refrigerator Capacity Volume | 318.09 l, 318.09 l, 318.09 l, 11.24 cu. ft., 11.24 cu. ft., 11.24 cu. ft. |
Width | 90.96 cm, 90.96 cm, 90.96 cm, 35-13/16 in, 35-13/16 in, 35-13/16 in |
Width with Doors Closed | 90.97 cm, 90.97 cm, 90.97 cm, 35-813/1000 in, 35-813/1000 in, 35-813/1000 in |
Filter Details | |
Air Filter Indicator/Reset | Yes, Yes, Yes |
Fresh Flow Air Filter Included | Yes, Yes, Yes |
Water Filter Indicator/Reset | No, No, No |
Water Filter Location | Interior, Interior, Interior |
Water Filter Part Number | EDR2RXD1, EDR2RXD1, EDR2RXD1 |
Controls | |
Automatic Defrost | Yes, Yes, Yes |
Control Location | Exterior, Exterior, Exterior |
Control Lockout | Yes, Yes, Yes |
Control Options | Child Lock, Demo Mode, Holiday Mode, Sound on/off, Child Lock, Demo Mode, Holiday Mode, Sound on/off, Child Lock, Demo Mode, Holiday Mode, Sound on/off |
Door Ajar/Open Alarm | Yes, Yes, Yes |
LCD Touch Screen | No, No, No |
Max Cool/Fast Cool | Max Freeze/Max Cool, Max Freeze/Max Cool, Max Freeze/Max Cool |
Refrigerator Max Cool | Yes, Yes, Yes |
Sabbath Mode | No, No, Yes |
Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt, 0/-8 FC 33/45 RC 0/19 Freezer Cmprt, 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
Details | |
Ice Capacity Storage | 1.59 kg, 1.59 kg, 1.59 kg, 3-1/2 lbs, 3-1/2 lbs, 3-1/2 lbs |
Installation Configuration | Freestanding, Freestanding, Freestanding |
Installation Option | Freestanding, Freestanding, Freestanding |
Refrigeration Configuration | Refrigerator, Refrigerator, Refrigerator |
Refrigerator Type | Side-by-Side, Side-by-Side, Side-by-Side |
Freezer Details | |
Freezer Door Bins | 6 Fixed Full-Width, 6 Fixed Full-Width, 6 Fixed Full-Width |
Freezer Door Type | Swing, Swing, Swing |
Freezer Drawer/Basket | 2 Full Width, 2 Full Width Plastic, 2 Full Width, 2 Full Width Plastic, 2 Full Width, 2 Full Width Plastic |
Freezer Fast Cool | Yes, Yes, Yes |
Freezer Lighting | LED, LED, LED |
Refrigerator Details | |
Conventional Shelves | 2 Adjustable Full-Width Glass, 2 Adjustable Full-Width Glass, 2 Adjustable Full-Width Glass |
Deli Drawer | Yes, Yes, Yes |
Humidity-Controlled Crispers | 2 Partial-Width, 2 Partial-Width, 2 Partial-Width |
Liner Finish | White Glossy, White Glossy, White Glossy |
Number of Doors | 4, 4, 4 |
Number of Interior Shelves | 3, 3, 3 |
Pantry Drawer | No, No, No |
Refrigerator Door Bins | 1 Fixed Full-Width, 2 Adjustable Gallon, 2 Fixed Full-Width, 1 Fixed Full-Width, 2 Adjustable Gallon, 2 Fixed Full-Width, 1 Fixed Full-Width, 2 Adjustable Gallon, 2 Fixed Full-Width |
Refrigerator Lighting | LED, LED, LED |
Dispenser Details | |
Dispenser Options | Filtered Ice, Filtered Water, Measured Fill, Filtered Ice, Filtered Water, Measured Fill, Filtered Ice, Filtered Water, Measured Fill |
Dispenser Pad Color | Grey, Grey, Grey |
Dispenser Type | No Dispenser, No Dispenser, No Dispenser |
Exterior Details | |
Cabinet Finish | Textured, Textured, Textured |
Counter Depth | Yes, Yes, Yes |
Door Style | Flat, Flat, Flat |
Hidden Hinge | Yes, Yes, Yes |
Icemaker Details | |
Icemaker | Factory Installed, Factory Installed, Factory Installed |
Icemaker Location | Refrigerator Door, Refrigerator Door, Refrigerator Door |
Types of Ice | Crushed/Cubed, Crushed/Cubed, Crushed/Cubed |
Smart Compatibility | |
Connectivity | No, No, No |
Smart Appliance | No, No, No |
Electrical | |
Hz | 60 |
Volts | 120 |
Manuals
DOWNLOAD OWNER'S MANUAL
DOWNLOAD ENERGY GUIDE
DOWNLOAD WARRANTY
DIMENSION GUIDE ADDITIONAL DOCUMENTS
VIEW FULL POLICY*
MODERN SLAVERY REPORT
Promotions
WHIRLPOOL, MAYTAG, KITCHENAID BLACK FRIDAY SALE
Whirlpool, Maytag and KitchenAid are at it again. They want you to save on your kitchen appliances this Black Friday from November 21–December 4, 2024. Save $100* when you buy 2 eligible kitchen major appliances. Save $300** when you buy 3 eligible kitchen major appliances. *Some conditions apply. Promotion cannot be combined with other promotions. Promotion is not available for online orders. See in-store or contact your local Goemans Appliances for more details.
Valid from 11/21/2024 to 12/4/2024
Reviews
- More Like This…
- Popular Now...