KitchenAid KBBR306ESS
20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design
- MSRP:
- $11,999
- SALE Ends December 4, 2024:
- -$2,100
- Goemans' Sale Price:
- $9,899
Extended Warranty
- $446
- $668
- $891
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $297 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
Certifications | |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Hidden Hinge | Yes |
Reversible Door | No |
Dimensions | |
Cabinet Width | 89.54 cm, 35-1/4 in |
Cutout Depth | 60.96 cm, 24 in |
Cutout Height | 212.09 cm, 83-1/2 in |
Cutout Width | 90.17 cm, 35-1/2 in |
Depth | 70.48 cm, 27-3/4 in |
Depth Closed Excluding Handles | 63.82 cm, 25-1/8 in |
Depth Closed Including Handles | 70.48 cm, 27-3/4 in |
Depth Excluding Doors | 60.17 cm, 23-86/125 in |
Depth With Door Open 90 Degree | 149.86 cm, 59 in |
Freezer Capacity Volume | 157.35 l, 5.56 cu. ft. |
Gross Weight | 249.48 kg, 113.14 kg, 550 lbs, 249-43/100 lbs |
Height | 211.77 cm, 83-3/8 in |
Height To Top Of Cabinet | 211.77 cm, 83-3/8 in |
Net Weight | 238.14 kg, 108.00 kg, 525 lbs, 238-19/200 lbs |
Refrigerator Capacity Volume | 15-3/10 |
Width | 92.08 cm, 36-1/4 in |
Width Doors Open 90 Degrees | 149.86 cm, 59 in |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Electronic |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Built-In Bottom Mount |
Freezer Details | |
Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
Freezer Lighting | LED |
Dispenser Details | |
Dispenser Type | No Dispenser |
Refrigerator Details | |
Humidity-Controlled Crispers | 1 Full-Width, 2 Half-Width |
Liner Finish | Platinum |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon, 2 Dairy, 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 4 Adjustable Half-Width |
Icemaker Details | |
Icemaker | Factory Installed |
Reviews
- More Like This…
- Popular Now...